Autel EVO vs LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam Comparison
Below is a table of specs comparing the Autel EVO drone and the LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam drone.
| Autel EVO | LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam | |
|---|---|---|
| Buy | Buy Autel EVO | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare Autel EVO with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 999 | 143 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 140 |
| Flight Time | 30 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | 44 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 370 | 151.6 |
| Buy | Buy Autel EVO | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare Autel EVO with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.