Autel EVO vs LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam Comparison
Below is a table of specs comparing the Autel EVO drone and the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone.
| Autel EVO | LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | |
|---|---|---|
| Buy | Buy Autel EVO | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Autel EVO with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 999 | 191 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 140 |
| Flight Time | 30 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | 800 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | 44 | ? |
| Max video FPS | 1280x720 @240fps | 1080P@60fps |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 370 | 159.8 |
| Buy | Buy Autel EVO | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Autel EVO with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.