Autel EVO vs SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano Comparison
Below is a table of specs comparing the Autel EVO drone and the SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano drone.
| Autel EVO | SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | |
|---|---|---|
| Buy | Buy Autel EVO | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano |
| Compare | Compare Autel EVO with other drones | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 999 | 193 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 78 |
| Flight Time | 30 | 4 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | 44 | ? |
| Max video FPS | 1280x720 @240fps | 1080@60fps |
| Max video res | 4096x2160 @60fps | 720@60fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 370 | 56 |
| Buy | Buy Autel EVO | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano |
| Compare | Compare Autel EVO with other drones | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones |
Note: As Amazon Associates we earn from qualifying purchases.