Autel EVO vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Autel EVO drone and the Vantage Robotics Snap drone.
| Autel EVO | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Autel EVO | Buy Vantage Robotics Snap |
| Compare | Compare Autel EVO with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 999 | 899 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 30 | 20 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | ? |
| Max speed | 44 | 33.5 |
| Max video FPS | 1280x720 @240fps | 3840x2160 @30fps |
| Max video res | 4096x2160 @60fps | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 370 | 620 |
| Buy | Buy Autel EVO | Buy Vantage Robotics Snap |
| Compare | Compare Autel EVO with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.