Autel EVO vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the Autel EVO drone and the xiaomi FIMI X8 SE drone.
| Autel EVO | xiaomi FIMI X8 SE | |
|---|---|---|
| Buy | Buy Autel EVO | Buy xiaomi FIMI X8 SE |
| Compare | Compare Autel EVO with other drones | Compare xiaomi FIMI X8 SE with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 999 | 499 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 372 |
| Flight Time | 30 | 33 |
| Can do flips? | ? | Y |
| Focal length | ? | 4.73 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | 5000 |
| Max speed | 44 | 40 |
| Max video FPS | 1280x720 @240fps | 30fps |
| Max video res | 4096x2160 @60fps | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 370 | 790 |
| Buy | Buy Autel EVO | Buy xiaomi FIMI X8 SE |
| Compare | Compare Autel EVO with other drones | Compare xiaomi FIMI X8 SE with other drones |
Note: As Amazon Associates we earn from qualifying purchases.