Autel Robotics X-Star Premium vs Eachine Cinecan Comparison
Below is a table of specs comparing the Autel Robotics X-Star Premium drone and the Eachine Cinecan drone.
| Autel Robotics X-Star Premium | Eachine Cinecan | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star Premium | Buy Eachine Cinecan |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare Eachine Cinecan with other drones |
| Altitude Hold? | ? | N |
| Approx Price | 700 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 85 |
| Flight Time | 25 | ? |
| Can do flips? | ? | ? |
| Focal length | ? | dual f2.8/12mega |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | ? |
| GPS? | Y | ? |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 2000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 720P/120FPS 16:9 |
| Max video res | 4096x2160 @30fps | 4K/30FPS 16:9 |
| Weight | 840 | 88.9 |
| Buy | Buy Autel Robotics X-Star Premium | Buy Eachine Cinecan |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare Eachine Cinecan with other drones |
Note: As Amazon Associates we earn from qualifying purchases.