Autel Robotics X-Star Premium vs Eachine E013 Micro FPV Comparison
Below is a table of specs comparing the Autel Robotics X-Star Premium drone and the Eachine E013 Micro FPV drone.
| Autel Robotics X-Star Premium | Eachine E013 Micro FPV | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star Premium | Buy Eachine E013 Micro FPV |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare Eachine E013 Micro FPV with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 700 | 30 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 6 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | 1280x720 | 500x300 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | N |
| Max photo res | ? | ? |
| Maximum range | 2000 | 70 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | 500x300 |
| Weight | 840 | 165 |
| Buy | Buy Autel Robotics X-Star Premium | Buy Eachine E013 Micro FPV |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare Eachine E013 Micro FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.