Autel Robotics X-Star Premium vs Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller Comparison
Below is a table of specs comparing the Autel Robotics X-Star Premium drone and the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone.
| Autel Robotics X-Star Premium | Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star Premium | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 700 | 95 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 65 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 2000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 840 | 21 |
| Buy | Buy Autel Robotics X-Star Premium | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
Note: As Amazon Associates we earn from qualifying purchases.