Autel Robotics X-Star Premium vs HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini Comparison
Below is a table of specs comparing the Autel Robotics X-Star Premium drone and the HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini drone.
| Autel Robotics X-Star Premium | HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star Premium | Buy HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 700 | 150 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 145 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 2000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 840 | 135.5 |
| Buy | Buy Autel Robotics X-Star Premium | Buy HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini |
| Compare | Compare Autel Robotics X-Star Premium with other drones | Compare HGLRC XJB-145MM V1.2 3 Inch 3-4S FPV Racing Drone PNP/BNF F4 Mini with other drones |
Note: As Amazon Associates we earn from qualifying purchases.