Autel Robotics X-Star vs DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF drone.
| Autel Robotics X-Star | DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF |
| Compare | Compare Autel Robotics X-Star with other drones | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 403 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 158 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080@60fps |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 335 |
| Buy | Buy Autel Robotics X-Star | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF |
| Compare | Compare Autel Robotics X-Star with other drones | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.