Autel Robotics X-Star vs DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone.
| Autel Robotics X-Star | DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 233 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 158 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 295 |
| Buy | Buy Autel Robotics X-Star | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.