Autel Robotics X-Star vs Eachine E511S Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Eachine E511S drone.
| Autel Robotics X-Star | Eachine E511S | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Eachine E511S |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine E511S with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 81 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 16 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 1080 |
| Maximum range | 1000 | 300 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | 1080 |
| Weight | 830 | 280 |
| Buy | Buy Autel Robotics X-Star | Buy Eachine E511S |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine E511S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.