Autel Robotics X-Star vs Eachine E520 WIFI FPV Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Eachine E520 WIFI FPV drone.
| Autel Robotics X-Star | Eachine E520 WIFI FPV | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Eachine E520 WIFI FPV |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine E520 WIFI FPV with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 60 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 17 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | 1280x720 | 3840x2160 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 3840x2160 |
| Maximum range | 1000 | 70 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 30fps |
| Max video res | 4096x2160 @30fps | 3840x2160 |
| Weight | 830 | 280 |
| Buy | Buy Autel Robotics X-Star | Buy Eachine E520 WIFI FPV |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine E520 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.