Autel Robotics X-Star vs Eachine LAL5 Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Eachine LAL5 drone.
| Autel Robotics X-Star | Eachine LAL5 | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Eachine LAL5 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine LAL5 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 230 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 225 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.8 |
| FPS res | 1280x720 | 1200 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | ? |
| Buy | Buy Autel Robotics X-Star | Buy Eachine LAL5 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine LAL5 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.