Autel Robotics X-Star vs Eachine Wizard X140 Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Eachine Wizard X140 drone.
| Autel Robotics X-Star | Eachine Wizard X140 | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Eachine Wizard X140 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine Wizard X140 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 130 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 140 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 1.8 |
| FPS res | 1280x720 | 650 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | ? |
| Buy | Buy Autel Robotics X-Star | Buy Eachine Wizard X140 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Eachine Wizard X140 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.