Autel Robotics X-Star vs FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO drone.
| Autel Robotics X-Star | FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare Autel Robotics X-Star with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 140 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 116 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080P 60fps |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 59 |
| Buy | Buy Autel Robotics X-Star | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
| Compare | Compare Autel Robotics X-Star with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.