Autel Robotics X-Star vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| Autel Robotics X-Star | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Autel Robotics X-Star with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 144 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 103 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080P 60fps |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 54 |
| Buy | Buy Autel Robotics X-Star | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Autel Robotics X-Star with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.