Autel Robotics X-Star vs FUNSKY S20 Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the FUNSKY S20 drone.
| Autel Robotics X-Star | FUNSKY S20 | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy FUNSKY S20 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare FUNSKY S20 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 100 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 18 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4096x3072 |
| Maximum range | 1000 | 500 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | 1920x1080 |
| Weight | 830 | 265 |
| Buy | Buy Autel Robotics X-Star | Buy FUNSKY S20 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare FUNSKY S20 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.