Autel Robotics X-Star vs GEPRC CineRun HD3 Racing Drone DJI Air Unit Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the GEPRC CineRun HD3 Racing Drone DJI Air Unit drone.
| Autel Robotics X-Star | GEPRC CineRun HD3 Racing Drone DJI Air Unit | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy GEPRC CineRun HD3 Racing Drone DJI Air Unit |
| Compare | Compare Autel Robotics X-Star with other drones | Compare GEPRC CineRun HD3 Racing Drone DJI Air Unit with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 400 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 155 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080p/60fps |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 203 |
| Buy | Buy Autel Robotics X-Star | Buy GEPRC CineRun HD3 Racing Drone DJI Air Unit |
| Compare | Compare Autel Robotics X-Star with other drones | Compare GEPRC CineRun HD3 Racing Drone DJI Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.