Autel Robotics X-Star vs GEPRC Mark4 HD5 Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the GEPRC Mark4 HD5 drone.
| Autel Robotics X-Star | GEPRC Mark4 HD5 | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy GEPRC Mark4 HD5 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare GEPRC Mark4 HD5 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 390 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 224 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 , f/2.1 |
| FPS res | 1280x720 | 720P/120fps |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080P |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 401 |
| Buy | Buy Autel Robotics X-Star | Buy GEPRC Mark4 HD5 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare GEPRC Mark4 HD5 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.