Autel Robotics X-Star vs iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 drone.
| Autel Robotics X-Star | iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 180 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 142 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 260 |
| Buy | Buy Autel Robotics X-Star | Buy iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 |
| Compare | Compare Autel Robotics X-Star with other drones | Compare iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.