Autel Robotics X-Star vs iFlight MegaBee HD Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the iFlight MegaBee HD drone.
| Autel Robotics X-Star | iFlight MegaBee HD | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy iFlight MegaBee HD |
| Compare | Compare Autel Robotics X-Star with other drones | Compare iFlight MegaBee HD with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 400 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 152 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 , f/2.1 |
| FPS res | 1280x720 | 720P/120fps |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080P |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | ? |
| Buy | Buy Autel Robotics X-Star | Buy iFlight MegaBee HD |
| Compare | Compare Autel Robotics X-Star with other drones | Compare iFlight MegaBee HD with other drones |
Note: As Amazon Associates we earn from qualifying purchases.