Autel Robotics X-Star vs JJRC X9P Heron Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the JJRC X9P Heron drone.
| Autel Robotics X-Star | JJRC X9P Heron | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy JJRC X9P Heron |
| Compare | Compare Autel Robotics X-Star with other drones | Compare JJRC X9P Heron with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 220 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 170 |
| Flight Time | 25 | 15 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | 1280x720 | 720p/2K |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 2560x1440 |
| Maximum range | 1000 | 3000 |
| Max speed | 35 | 5 |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | 1920x1080 |
| Weight | 830 | 258 |
| Buy | Buy Autel Robotics X-Star | Buy JJRC X9P Heron |
| Compare | Compare Autel Robotics X-Star with other drones | Compare JJRC X9P Heron with other drones |
Note: As Amazon Associates we earn from qualifying purchases.