Autel Robotics X-Star vs LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone.
| Autel Robotics X-Star | LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Autel Robotics X-Star with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 191 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 140 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | 1280x720 | 800 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 1080P@60fps |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 159.8 |
| Buy | Buy Autel Robotics X-Star | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Autel Robotics X-Star with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.