Autel Robotics X-Star vs MJX B5W Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the MJX B5W drone.
| Autel Robotics X-Star | MJX B5W | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy MJX B5W |
| Compare | Compare Autel Robotics X-Star with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 250 |
| Flight Time | 25 | 20 |
| Can do flips? | ? | Y |
| Focal length | ? | 3.7 |
| FPS res | 1280x720 | N/A |
| Gimbal? | Y | Uniaxial |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 3840x2160 |
| Maximum range | 1000 | over 600 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | 3840x2160 20fps |
| Max video res | 4096x2160 @30fps | 3840x2160 |
| Weight | 830 | 416 |
| Buy | Buy Autel Robotics X-Star | Buy MJX B5W |
| Compare | Compare Autel Robotics X-Star with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.