Autel Robotics X-Star vs NameLessRC N47 HD Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the NameLessRC N47 HD drone.
| Autel Robotics X-Star | NameLessRC N47 HD | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy NameLessRC N47 HD |
| Compare | Compare Autel Robotics X-Star with other drones | Compare NameLessRC N47 HD with other drones |
| Altitude Hold? | ? | N |
| Approx Price | 750 | 140 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 105 |
| Flight Time | 25 | 3 |
| Can do flips? | ? | N |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | 1200tvl |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 42 |
| Buy | Buy Autel Robotics X-Star | Buy NameLessRC N47 HD |
| Compare | Compare Autel Robotics X-Star with other drones | Compare NameLessRC N47 HD with other drones |
Note: As Amazon Associates we earn from qualifying purchases.