Autel Robotics X-Star vs Syma X5HW Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Syma X5HW drone.
| Autel Robotics X-Star | Syma X5HW | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Syma X5HW |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Syma X5HW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 65 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 6 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | 1280x720 | 640x480 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 640x480 |
| Maximum range | 1000 | 40 |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | 640x480 |
| Weight | 830 | ? |
| Buy | Buy Autel Robotics X-Star | Buy Syma X5HW |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Syma X5HW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.