Autel Robotics X-Star vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Vantage Robotics Snap drone.
| Autel Robotics X-Star | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Vantage Robotics Snap |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 20 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | 1000 | ? |
| Max speed | 35 | 33.5 |
| Max video FPS | 1280x720 @240fps | 3840x2160 @30fps |
| Max video res | 4096x2160 @30fps | 3840x2160 @30fps |
| Weight | 830 | 620 |
| Buy | Buy Autel Robotics X-Star | Buy Vantage Robotics Snap |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.