Autel Robotics X-Star vs Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera drone.
| Autel Robotics X-Star | Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 750 | 115 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 150 |
| Flight Time | 25 | 13 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | 1280x720 | 600 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1000 | ? |
| Max speed | 35 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @30fps | ? |
| Weight | 830 | 250 |
| Buy | Buy Autel Robotics X-Star | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare Autel Robotics X-Star with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.