Autel Robotics X-Star vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the Autel Robotics X-Star drone and the xiaomi FIMI X8 SE drone.
| Autel Robotics X-Star | xiaomi FIMI X8 SE | |
|---|---|---|
| Buy | Buy Autel Robotics X-Star | Buy xiaomi FIMI X8 SE |
| Compare | Compare Autel Robotics X-Star with other drones | Compare xiaomi FIMI X8 SE with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 750 | 499 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 372 |
| Flight Time | 25 | 33 |
| Can do flips? | ? | Y |
| Focal length | ? | 4.73 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | 1000 | 5000 |
| Max speed | 35 | 40 |
| Max video FPS | 1280x720 @240fps | 30fps |
| Max video res | 4096x2160 @30fps | 3840x2160 |
| Weight | 830 | 790 |
| Buy | Buy Autel Robotics X-Star | Buy xiaomi FIMI X8 SE |
| Compare | Compare Autel Robotics X-Star with other drones | Compare xiaomi FIMI X8 SE with other drones |
Note: As Amazon Associates we earn from qualifying purchases.