Diatone GTB 229 Cube Finger Version vs DJI Robomaster S1 Comparison
Below is a table of specs comparing the Diatone GTB 229 Cube Finger Version drone and the DJI Robomaster S1 drone.
| Diatone GTB 229 Cube Finger Version | DJI Robomaster S1 | |
|---|---|---|
| Buy | Buy Diatone GTB 229 Cube Finger Version | Buy DJI Robomaster S1 |
| Compare | Compare Diatone GTB 229 Cube Finger Version with other drones | Compare DJI Robomaster S1 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 130 | 699 |
| Collision Avoidance? | ? | Y |
| Diagonal Size | 110 | omni wheel |
| Flight Time | 3 | ? |
| Can do flips? | ? | ? |
| Focal length | 2.1 | cmos 1/4″; effective pixels: 5 mp, fov:120° |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | ? |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 2560x1440 |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 720p/30fps |
| Max video res | ? | 1080/30fps |
| Included screen res | ? | ? |
| Screen Size | 1/3" cmos | ? |
| Weight | 50 | 5759 |
| Buy | Buy Diatone GTB 229 Cube Finger Version | Buy DJI Robomaster S1 |
| Compare | Compare Diatone GTB 229 Cube Finger Version with other drones | Compare DJI Robomaster S1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.