Diatone GTB 229 Cube Finger Version vs Eachine EX4 Comparison
Below is a table of specs comparing the Diatone GTB 229 Cube Finger Version drone and the Eachine EX4 drone.
| Diatone GTB 229 Cube Finger Version | Eachine EX4 | |
|---|---|---|
| Buy | Buy Diatone GTB 229 Cube Finger Version | Buy Eachine EX4 |
| Compare | Compare Diatone GTB 229 Cube Finger Version with other drones | Compare Eachine EX4 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 130 | 210 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 110 | 216 |
| Flight Time | 3 | 25 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 1200 |
| Max speed | ? | 10 |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | 1/3" cmos | 1/3.2 cmos |
| Weight | 50 | 437 |
| Buy | Buy Diatone GTB 229 Cube Finger Version | Buy Eachine EX4 |
| Compare | Compare Diatone GTB 229 Cube Finger Version with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.