Diatone GTB 229 Cube Finger Version vs Parrot ANAFI Comparison
Below is a table of specs comparing the Diatone GTB 229 Cube Finger Version drone and the Parrot ANAFI drone.
| Diatone GTB 229 Cube Finger Version | Parrot ANAFI | |
|---|---|---|
| Buy | Buy Diatone GTB 229 Cube Finger Version | Buy Parrot ANAFI |
| Compare | Compare Diatone GTB 229 Cube Finger Version with other drones | Compare Parrot ANAFI with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 130 | 700 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 110 | ? |
| Flight Time | 3 | 25 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 23-78 |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 5344x4016 |
| Maximum range | ? | 4000 |
| Max speed | ? | 33 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | N/A |
| Screen Size | 1/3" cmos | N/A |
| Weight | 50 | 320 |
| Buy | Buy Diatone GTB 229 Cube Finger Version | Buy Parrot ANAFI |
| Compare | Compare Diatone GTB 229 Cube Finger Version with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.