Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera vs Hubsan X4 H501S Pro Comparison
Below is a table of specs comparing the Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera drone and the Hubsan X4 H501S Pro drone.
| Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera | Hubsan X4 H501S Pro | |
|---|---|---|
| Buy | Buy Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera | Buy Hubsan X4 H501S Pro |
| Compare | Compare Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera with other drones | Compare Hubsan X4 H501S Pro with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 153 | ? |
| Collision Avoidance? | N | N |
| Diagonal Size | 86 | 311 |
| Flight Time | 4 | 20 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | 1800 |
| Max speed | ? | ? |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 60 | 410 |
| Buy | Buy Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera | Buy Hubsan X4 H501S Pro |
| Compare | Compare Diatone Hey Tina Whoop162 Flighone Falcox Racing Drone RUNCAM NANO 2 Camera with other drones | Compare Hubsan X4 H501S Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.