Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 vs DJI Inspire 1 Standard Comparison
Below is a table of specs comparing the Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 drone and the DJI Inspire 1 Standard drone.
| Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 | DJI Inspire 1 Standard | |
|---|---|---|
| Buy | Buy Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 | Buy DJI Inspire 1 Standard |
| Compare | Compare Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 with other drones | Compare DJI Inspire 1 Standard with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 160 | 2000 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 86 | 559 |
| Flight Time | 4 | 18 |
| Can do flips? | ? | N |
| Focal length | 2.1 | 22 - 77 |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | 5000 |
| Max speed | ? | 49 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @25fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 60 | 2935 |
| Buy | Buy Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 | Buy DJI Inspire 1 Standard |
| Compare | Compare Diatone Hey Tina Whoop163 Flighone Falcox Cinewhoop Racing Drone Runcam Nano 2 with other drones | Compare DJI Inspire 1 Standard with other drones |
Note: As Amazon Associates we earn from qualifying purchases.