DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF vs Eachine E013 Micro FPV Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF drone and the Eachine E013 Micro FPV drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Eachine E013 Micro FPV | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Buy Eachine E013 Micro FPV |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones | Compare Eachine E013 Micro FPV with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 403 | 30 |
| Collision Avoidance? | N | N |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 6 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | 500x300 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | ? | ? |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | ? |
| Max video res | ? | 500x300 |
| Included screen res | ? | N/A |
| Screen Size | ? | 3 |
| Weight | 335 | 165 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Buy Eachine E013 Micro FPV |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones | Compare Eachine E013 Micro FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.