DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF vs Skydio 2 Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF drone and the Skydio 2 drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Skydio 2 | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Buy Skydio 2 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 403 | 999 |
| Collision Avoidance? | N | Y |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 23 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 20 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4056x3040 |
| Maximum range | ? | 3500 |
| Max speed | ? | 36 |
| Max video FPS | 1080@60fps | 3840x2160 @60fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 335 | 280 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Buy Skydio 2 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.