DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF vs UpAir One Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF drone and the UpAir One drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | UpAir One | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Buy UpAir One |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 403 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 19 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 1080@60fps | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 335 | 1350 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF | Buy UpAir One |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone DJI FPV Air Unit BNF with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.