DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 vs DJI Mavic Air Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 drone and the DJI Mavic Air drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | DJI Mavic Air | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy DJI Mavic Air |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare DJI Mavic Air with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 210 | 800 |
| Collision Avoidance? | N | Y |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 21 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4056x3040 |
| Maximum range | ? | 4000 |
| Max speed | ? | 42 |
| Max video FPS | ? | 1920x1080 @120fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 295 | 430 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy DJI Mavic Air |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare DJI Mavic Air with other drones |
Note: As Amazon Associates we earn from qualifying purchases.