DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 vs Eachine EX4 Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 drone and the Eachine EX4 drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Eachine EX4 | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy Eachine EX4 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare Eachine EX4 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 210 | 210 |
| Collision Avoidance? | N | N |
| Diagonal Size | 158 | 216 |
| Flight Time | 5 | 25 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 1200 |
| Max speed | ? | 10 |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | 295 | 437 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy Eachine EX4 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.