DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 vs FUNSKY S20 Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 drone and the FUNSKY S20 drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | FUNSKY S20 | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy FUNSKY S20 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare FUNSKY S20 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 210 | 100 |
| Collision Avoidance? | N | N |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 18 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 500 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 295 | 265 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy FUNSKY S20 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare FUNSKY S20 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.