DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 vs iFlight Cinebee 4K Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 drone and the iFlight Cinebee 4K drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | iFlight Cinebee 4K | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy iFlight Cinebee 4K |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare iFlight Cinebee 4K with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 210 | 233 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | 107 |
| Flight Time | 5 | 4 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.8 |
| FPS res | 700 TVL | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P@90fps |
| Max video res | ? | 4K@30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 295 | 106 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy iFlight Cinebee 4K |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare iFlight Cinebee 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.