DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 vs iFlight Cinebee Hybrid 4K Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 drone and the iFlight Cinebee Hybrid 4K drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | iFlight Cinebee Hybrid 4K | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 210 | 230 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | 75 |
| Flight Time | 5 | 3 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | hd m10 ; analog m8 |
| FPS res | 700 TVL | 4K@30fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 4K@30fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | sony 8mp |
| Weight | 295 | 73.4 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.