DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 vs Yuneec Breeze 4k Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 drone and the Yuneec Breeze 4k drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Yuneec Breeze 4k | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy Yuneec Breeze 4k |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare Yuneec Breeze 4k with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 210 | 440 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 12 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | 700 TVL | 1280x720 |
| Gimbal? | N | ? |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4160x3120 |
| Maximum range | ? | ? |
| Max speed | ? | 11 |
| Max video FPS | ? | 60 |
| Max video res | ? | 4096x2160 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 295 | ? |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 | Buy Yuneec Breeze 4k |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop FPV Racing Drone PNP RUNCAM NANO2 with other drones | Compare Yuneec Breeze 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.