DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 vs DJI Phantom 3 4k Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone and the DJI Phantom 3 4k drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | DJI Phantom 3 4k | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy DJI Phantom 3 4k |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare DJI Phantom 3 4k with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 233 | 800 |
| Collision Avoidance? | N | N |
| Diagonal Size | 158 | 350 |
| Flight Time | 5 | 25 |
| Can do flips? | ? | N |
| Focal length | 2.1 | 20 |
| FPS res | 700 TVL | 854x480 |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | 1200 |
| Max speed | ? | 35 |
| Max video FPS | ? | 1980x1080 @60fps |
| Max video res | ? | 4096x2160 @25fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 295 | 1280 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy DJI Phantom 3 4k |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare DJI Phantom 3 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.