DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 vs DJI Robomaster S1 Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone and the DJI Robomaster S1 drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | DJI Robomaster S1 | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy DJI Robomaster S1 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare DJI Robomaster S1 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 233 | 699 |
| Collision Avoidance? | N | Y |
| Diagonal Size | 158 | omni wheel |
| Flight Time | 5 | ? |
| Can do flips? | ? | ? |
| Focal length | 2.1 | cmos 1/4″; effective pixels: 5 mp, fov:120° |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | ? |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 2560x1440 |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 720p/30fps |
| Max video res | ? | 1080/30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 295 | 5759 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy DJI Robomaster S1 |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare DJI Robomaster S1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.