DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 vs Eachine Cinecan Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone and the Eachine Cinecan drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Eachine Cinecan | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy Eachine Cinecan |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare Eachine Cinecan with other drones |
| Altitude Hold? | ? | N |
| Approx Price | 233 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | 85 |
| Flight Time | 5 | ? |
| Can do flips? | ? | ? |
| Focal length | 2.1 | dual f2.8/12mega |
| FPS res | 700 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | ? |
| GPS? | N | ? |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 720P/120FPS 16:9 |
| Max video res | ? | 4K/30FPS 16:9 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 295 | 88.9 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy Eachine Cinecan |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare Eachine Cinecan with other drones |
Note: As Amazon Associates we earn from qualifying purchases.