DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 vs iFlight MegaBee HD Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone and the iFlight MegaBee HD drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | iFlight MegaBee HD | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy iFlight MegaBee HD |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare iFlight MegaBee HD with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 233 | 400 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | 152 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 , f/2.1 |
| FPS res | 700 TVL | 720P/120fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2'' cmos |
| Weight | 295 | ? |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy iFlight MegaBee HD |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare iFlight MegaBee HD with other drones |
Note: As Amazon Associates we earn from qualifying purchases.