DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 vs MJX B5W Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone and the MJX B5W drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | MJX B5W | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy MJX B5W |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 233 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | 158 | 250 |
| Flight Time | 5 | 20 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | 3.7 |
| FPS res | 700 TVL | N/A |
| Gimbal? | N | Uniaxial |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 3840x2160 |
| Maximum range | ? | over 600 |
| Max speed | ? | ? |
| Max video FPS | ? | 3840x2160 20fps |
| Max video res | ? | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 295 | 416 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy MJX B5W |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.