DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 vs Parrot ANAFI Comparison
Below is a table of specs comparing the DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 drone and the Parrot ANAFI drone.
| DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Parrot ANAFI | |
|---|---|---|
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy Parrot ANAFI |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare Parrot ANAFI with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 233 | 700 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 158 | ? |
| Flight Time | 5 | 25 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 23-78 |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 5344x4016 |
| Maximum range | ? | 4000 |
| Max speed | ? | 33 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 295 | 320 |
| Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 | Buy Parrot ANAFI |
| Compare | Compare DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.